Ring Size Guide
This guide will help you determine your ring size using an existing ring. For maximum accuracy, use a ring with a similar band width and style to the one you are looking to purchase.
Download the Lara & Ela Ring Size Guide
(If the download doesn’t start automatically, right-click the link and select "Save Link As")
| Step 1: | Step 2: | Step 3: |
| Print this document at 100% scale, with page scaling in print settings set to ‘none’. Place a credit card or bank card on the rectangle below to check if the length of the card fits in the rectangle. | Find the circle below that most closely covers the inside edge of your ring. Use that measurement with the chart on the next page to determine your US ring size. |
If your ring size falls between two measurements, choose the next larger size available. Note: The actual bangle or bracelet size may differ slightly, depending on the design's fit. |
Ring Size Conversion Chart
| CIRCUMFERENCE (MM) | EUROPE | USA | UK | JAPAN |
| 44.2 | 44 | 3 | F | 4 |
| 44.8 | 45 | 3 1/4 | F 1/2 | 5 |
| 45.5 | 45.5 | 3 1/2 | G | 6 |
| 46.1 | 46 | 3 3/4 | G 1/2 | 6 |
| 46.8 | 47 | 4 | H | 7 |
| 47.4 | 47.5 | 4 1/4 | H 1/2 | 8 |
| 48 | 48 | 4 1/2 | I | 8 |
| 48.7 | 49 | 4 3/4 | J | 9 |
| 49.3 | 49 | 5 | J 1/2 | 9 |
| 50 | 50 | 5 1/4 | K | 10 |
| 50.6 | 50.5 | 5 1/2 | K 1/2 | 11 |
| 51.2 | 51 | 5 3/4 | L | 11 |
| 51.9 | 52 | 6 | L 1/2 | 12 |
| 52.5 | 52.5 | 6 1/4 | M | 13 |
| 53.1 | 53 | 6 1/2 | M 1/2 | 13 |
| 53.8 | 54 | 6 3/4 | N | 14 |
| 54.4 | 54.5 | 7 | N 1/2 | 14 |
| 55 | 55 | 7 1/4 | O | 15 |
| 55.7 | 55.5 | 7 1/2 | O 1/2 | 15 |
| 56.3 | 56 | 7 3/4 | P | 16 |
| 57 | 57 | 8 | P 1/2 | 16 |
| 57.6 | 57.5 | 8 1/4 | Q | 17 |
| 58.3 | 58 | 8 1/2 | Q 1/2 | 17 |
| 58.9 | 59 | 8 3/4 | R | 18 |
| 59.5 | 59.5 | 9 | R 1/2 | 18 |
| 60.2 | 60 | 9 1/4 | S | 19 |
| 60.8 | 60.5 | 9 1/2 | S 1/2 | 19 |
| 61.4 | 61 | 9 3/4 | T | 20 |
| 62.1 | 62 | 10 | T 1/2 | 20 |
| 62.7 | 62.5 | 10 1/4 | U | 21 |
| 63.4 | 63 | 10 1/2 | U 1/2 | 21 |
| 64 | 64 | 10 3/4 | V | 22 |
| 64.6 | 64.5 | 11 | V 1/2 | 22 |
| 65.3 | 65 | 11 1/4 | W | 23 |
| 65.9 | 65.5 | 11 1/2 | W 1/2 | 23 |
| 66.6 | 66 | 11 3/4 | X | 24 |
| 67.2 | 67 | 12 | X 1/2 | 24 |
| 67.8 | 67.5 | 12 1/4 | Y | 25 |
| 68.5 | 68 | 12 1/2 | Z | 25 |
| 69.1 | 69 | 12 3/4 | Z+1 | 26 |
| 69.7 | 69.5 | 13 | Z+1 1/2 | 26 |
| 70.4 | 70 | 13 1/4 | Z+2 | 27 |
This size chart is for recommendation only. Actual measurements may vary slightly.